Director/PDMR Shareholding
07 November 2022
Gore Street Energy Storage Fund plc (ticker: GSF), London's first listed energy storage fund supporting the transition to low carbon power, was informed on 7 November 2022 that Patrick Cox, Non-Executive Chair, purchased 196,500 ordinary shares of 0.01p each ("Ordinary Shares") in the Company at an average price of 113.36p per share. Following this purchase, Mr Cox has a beneficially interest in 246,496 Ordinary Shares representing approximately 0.05% of the Company's issued share capital.
For more information please contact:
Gore Street Capital Limited |
|
Alex O'Cinneide / Paula Travesso | Tel: +44 (0) 20 3826 0290 |
Shore Capital (Joint Corporate Broker) | |
Anita Ghanekar / Rose Ramsden / Iain Sexton (Corporate Advisory) Fiona Conroy (Corporate Broking) | Tel: +44 (0) 20 7 408 4090 |
J. P. Morgan Cazenove (Joint Corporate Broker) | |
William Simmonds / Jérémie Birnbaum (Corporate Finance) | Tel: +44 (0) 20 7742 4000 |
Buchanan (Media enquiries) | |
Charles Ryland / Henry Wilson / George Beale | Tel: +44 (0) 20 7466 5000 |
Email: [email protected] |
Pursuant to the notification obligations in accordance with Article 19 of the Market Abuse Regulation (MAR)
1. | Details of PDMR / person closely associated with them ('PCA') | ||||||||
a) | Name | Patrick Cox | |||||||
2. | Details of PDMR / person closely associated with them ('PCA') | ||||||||
a) | Position / status | Non-Executive Chair | |||||||
b) | Initial notification / amendment | Initial notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Gore Street Energy Storage Fund Plc | |||||||
b) | LEI | 213800GPUNVGG81G4O21 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||||||
c) | Description of the financial instrument | Ordinary shares of 0.01p each in the capital of Gore Street Energy Storage Fund Plc ISIN: GB00BG0P0V73 | |||||||
d) | Nature of the transaction | Purchase of Ordinary Shares | |||||||
e) | Price and volume |
| |||||||
f) | Aggregated information
Aggregated volume
Price |
173,447
£196,515.45 | |||||||
g) | Date of the transaction | 4 November 2022 | |||||||
h) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR / person closely associated with them ('PCA') | ||||||||
a) | Name | Patrick Cox | |||||||
2. | Details of PDMR / person closely associated with them ('PCA') | ||||||||
a) | Position / status | Non-Executive Chair | |||||||
b) | Initial notification / amendment | Initial notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Gore Street Energy Storage Fund Plc | |||||||
b) | LEI | 213800GPUNVGG81G4O21 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||||||
c) | Description of the financial instrument | Ordinary shares of 0.01p each in the capital of Gore Street Energy Storage Fund Plc ISIN: GB00BG0P0V73 | |||||||
d) | Nature of the transaction | Purchase of Ordinary Shares | |||||||
e) | Price and volume |
| |||||||
f) | Aggregated information
Aggregated volume
Price |
23,053
£26,234.31 | |||||||
g) | Date of the transaction | 7 November 2022 | |||||||
h) | Place of the transaction | London Stock Exchange (XLON) |
Notes to Editors
About Gore Street Energy Storage Fund plc
Gore Street is London's first listed energy storage fund and seeks to provide Shareholders with an opportunity to invest in a diversified portfolio of utility scale energy storage projects. In addition to growth through exploiting its considerable pipeline, the Company aims to deliver consistent and robust dividend yield as income distributions to its Shareholders.
RNS Announcements
-
Half Year Results for the 6-months ending 30 September 2024
12 December 2024 -
Change of Company Registrar
02 December 2024 -
Notice of Interim Results
27 November 2024
Our Portfolio
Find out about our portfolio
Investor Alert
Sign up for alerts