Result of 2021 Annual General Meeting
06 September 2021
The Board of Gore Street Energy Storage Fund plc, announces that at the Company's 2021 Annual General Meeting held today, all resolutions proposed at the AGM were voted on and passed by a poll by the Company's shareholders and the results of the proxy votes received are set out below.
Resolutions 1 to 11 (inclusive) were proposed as ordinary resolutions and resolutions 12 to 15 (inclusive) were proposed as special resolutions.
Resolution | Votes For* | % | Votes Against | % | Total votes validly cast | Total votes cast as % of issued share capital | Vote Withheld ** | |
1 | Receive annual accounts for period ended 31 March 2021 | 111,640,022 | 99.98 | 18,300 | 0.02 | 111,658,322 | 40.42 | 44,417 |
2 | Approve directors' remuneration report | 111,448,581 | 99.86 | 158,158 | 0.14 | 111,606,739 | 40.40 | 96,000 |
3 | Approve the company's dividend policy | 111,652,305 | 99.99 | 13,100 | 0.01 | 111,665,405 | 40.43 | 37,334 |
4 | Re-elect Patrick Cox as a director | 111,535,001 | 99.91 | 102,140 | 0.09 | 111,637,141 | 40.42 | 65,598 |
5 | Re-elect Caroline Banszky as a director | 111,555,121 | 99.91 | 98,736 | 0.09 | 111,653,857 | 40.42 | 48,882 |
6 | Re-elect Malcolm King as a director | 111,542,904 | 99.92 | 92,137 | 0.08 | 111,635,041 | 40.41 | 67,698 |
7 | Re-elect Thomas Murley a director | 111,544,901 | 99.92 | 90,140 | 0.08 | 111,635,041 | 40.41 | 67,698 |
8 | To appoint EY LLP as the Company's auditor | 111,530,984 | 99.89 | 117,788 | 0.11 | 111,648,772 | 40.42 | 53,967 |
9 | To authorise the board of directors to determine the auditors remuneration | 106,760,087 | 95.62 | 4,885,274 | 4.38 | 111,645,361 | 40.42 | 57,377 |
10 | To authorise the Directors to allot shares under section 551 Companies Act 2006 | 111,386,587 | 99.77 | 259,451 | 0.23 | 111,646,038 | 40.42 | 56,701 |
11 | Subject to the passing of resolution 10, to authorise the Directors to allot additional shares under section 551 Companies Act 2006 | 111,475,712 | 99.85 | 168,076 | 0.15 | 111,643,788 | 40.42 | 58,951 |
12 | Subject to the passing of resolution 10, to disapply statutory pre-emption rights under section 570 Companies Act 2006 | 111,411,295 | 99.79 | 231,666 | 0.21 | 111,642,961 | 40.42 | 59,778 |
13 | Subject to the passing of resolution 11, to disapply statutory pre-emption rights under section 570 Companies Act 2006 | 106,451,251 | 95.35 | 5,189,447 | 4.65 | 111,640,698 | 40.42 | 62,040 |
14 | To authorise the Company to make market purchase of its own ordinary shares | 111,503,554 | 99.87 | 140,268 | 0.13 | 111,643,822 | 40.42 | 58,917 |
15 | To permit general meetings to be called on 14 days' notice | 110,631,839 | 99.08 | 1,029,136 | 0.92 | 111,660,975 | 40.42 | 41,764 |
* Includes discretionary votes
** A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.
Notes:
Every shareholder has one vote for every Ordinary Share held. As at 29 July 2021, the share capital of the Company consisted of 276,224,622 Ordinary Shares with voting rights. The Company does not hold any shares in Treasury.
In accordance with Listing Rule 9.6.2 copies of all the resolutions passed, other than ordinary business, will be submitted to the National Storage Mechanism and will shortly be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism
Gore Street is London's first listed energy storage fund and seeks to provide shareholders with a significant opportunity to invest in a diversified portfolio of utility scale energy storage projects. In addition to growth through exploiting its considerable pipeline, the Company aims to deliver consistent and robust dividend yield as income distributions to its shareholders.
Further information is available at www.gorestreetcap.com/energy-storage-fund/
RNS Announcements
-
Upsizing of Debt Facilities
15 November 2024 -
Capital Markets Event
04 November 2024 -
12-year Fixed-Price Stackable Contract Secured
18 October 2024
Our Portfolio
Find out about our portfolio
Investor Alert
Sign up for alerts